1 / 5



Hospital elevators are not only used to convey passengers but are subject to special and strict requirements due to their specific use, function, and performance. Our hospital elevators accurately control lift running speed with smooth and comfortable operation.
Emphasis is placed on humane design, optimizing the car structure to satisfy user demands to the maximum extent, providing passengers with a quiet and elegant space.
| Elevator Model | Rated Capacity | Rated Speed | Car Size (mm) | Door Opening (mm) | |||
|---|---|---|---|---|---|---|---|
| Kg | Person | m/s | W | D | W | H | |
| 1600/1.0-VVVF | 1600 | 21 | 1.0 | 1400 | 2400 | 1200 | 2100 |
| 1600/1.75-VVVF | 1600 | 21 | 1.75 | 1400 | 2400 | 1200 | 2100 |
| 2000/1.0-VVVF | 2000 | 26 | 1.0 | 1600 | 2600 | 1300 | 2100 |
| 2000/1.75-VVVF | 2000 | 26 | 1.75 | 1600 | 2600 | 1300 | 2100 |









What advantages do our elevators have?
We utilize premium parts from world-class suppliers for our elevators, including gearless motors, advanced door operators, and top-tier control systems. As an assembled product, we focus on: