1 / 5
Our construction elevators feature frequency conversion control, ensuring safe and reliable operation for engineering projects. The SCD200/200 builder hoist is designed for smooth running and efficiency in high-rise building construction.
| Technical Parameters | Unit | SC200/200 Specification | |
|---|---|---|---|
| Height | m | 300 | |
| Rated load | kg | 2000/2000 | |
| Maximum capacity | - | 9/9 | |
| Boom lift weight | kg | ≤200 | |
| Lifting speed | m/min | 33 | |
| Electromotor | Model | - | YZEJ132M-4 |
| Power | kw | 11*2/11*2 | |
| Speed-limiter | Model | - | SAJ30-1.2 |
| Rated tripping speed | m/s | 1.2 | |
| Standard motion speed | m/s | 0.95 | |
| Rated automatic load | KN | 30 | |
| Type | - | Gradual | |
| Mast section dimension | mm | 650×650×1508 | |
| Crane cage inner dimension | m | 3.0×1.3×2.2 / 3.2×1.5×2.2 | |
| Safe and protection system | Upper/below limited switches, falling avoiding device, gate safety lock, overload protection, anti-punching standard section, etc. | ||





