1 / 5
This cargo elevator creates a new concept of goods moving, ensuring optimal loading capacity with wide open space. Built for safety and reliability, it features high structural strength and smooth running, making it the ideal choice for supermarkets, logistic centers, factories, and warehouses.



| Capacity (kg) | Speed (m/s) | Cabin Size (WxD mm) | Shaft Size (WxD mm) | Max Travel (m) |
|---|---|---|---|---|
| 1000 | 0.5 / 0.63 | 1500 x 1500 | 2400 x 2100 | 30 |
| 1600 | 0.5 / 0.63 | 1700 x 2000 | 2700 x 2600 | 30 |
| 2000 | 0.5 / 0.63 | 2000 x 2000 | 3000 x 2700 | 30 |
| 3000 | 0.5 / 0.63 | 2000 x 2800 | 3100 x 3400 | 30 |
| 5000 | 0.25 / 0.5 | 2400 x 3700 | 3600 x 4300 | 25 |
* Note: Above specifications are for reference. Custom designs are available based on site parameters.




