1 / 5
Small Machine Room Passenger Elevator
| Persons | Capacity(kg) | Speed (m/s) | Net size of car(mm) | Net width of door (mm) |
| 5 | 400 | 1.0 | 1100*1000 | 700*2100 |
| 8 | 630 | 1.0 - 1.75 | 1400*1100 | 800*2100 |
| 10 | 800 | 1.0 - 2.5 | 1400*1350 | 800*2100 |
| 13 | 1000 | 1.0 - 4.0 | 1600*1600 | 900*2100 |
| 16 | 1250 | 1.0 - 4.0 | 1850*1500 | 1100*2100 |
Machine Roomless Passenger Elevator
| Persons | Capacity(kg) | Speed (m/s) | Net size of car(mm) | Net width of door (mm) |
| 5 | 400 | 1.0 | 1100*1000 | 700*2100 |
| 8 | 630 | 1.0 - 1.75 | 1400*1100 | 800*2100 |
| 10 | 800 | 1.0 - 2.0 | 1400*1350 | 800*2100 |
| 13 | 1000 | 1.0 - 2.0 | 1600*1500 | 900*2100 |





| Running & Safety Functions | ||
| VVVF Drive | Motor speed precisely adjusted for smooth curves in start, travel, and stop. | S |
| Photocell Protection | Infrared light covering the door height to probe and protect passengers. | S |
| Overload Holding | Buzzer rings and stops operation if the car is overloaded. | S |
| Fire Emergency | Directly drives to rescue landing and opens doors during fire alerts. | S |

Utilizing high-precision CNC punching, shearing, and bending equipment. We apply international advanced production and processing techniques to fulfill high-grade quality requirements, producing humane, intellectual, and high-tech vertical transport solutions.



