1 / 5
| Category | Item | Metric |
|---|---|---|
| Overall Dimensions | Length (With/Without ladder) | 4860mm (-) |
| Width | 2286mm | |
| Height (Platform folded) | 3170mm (2510mm) | |
| Work Platform | Dimensions (L*W*H) | 3980x1830x1329mm |
| Extensible Length | 1450mm/1140mm | |
| Maximum Working Height | 18.1m | |
| Maximum Platform Height | 16.1m | |
| Load Capacity | 680kg | |
| Load Capacity (Extension) | 230kg | |
| Max Gradeability (Without outriggers) | 40% (-) | |
| Turning Radius (Inner/Outer) | 2.5m / 5.6m | |
| Gross Mass | 8000kg | |
| Engine Model | V2403-M-DI | |




