1 / 5
High Quality CE Approved 2 Post Car Lift (2CL-4000)




| Specifications | Details |
|---|---|
| Model | 2CL-4000 |
| Lifting Capacity | 4000 kgs |
| Mount Width | 3380 mm |
| Height of Post | 2824 mm |
| Lifting Height | 1800 mm |
| Lowest Height | 100 mm |
| Lifting Time | ≤50s |
| Lowest Time | ≤40s |
| Motor Power | 2.2 kw |
| Power Supply | 220v / 380v |
| Trade Terms | FOB / CFR / CIF |
| MOQ | 1 Unit |
| Shipment | By Sea |
| Payment Method | T/T, Money Gram, West Union, Etc. |
| Supply Capability | 1000 Units/Month |
| Lead Time | 25-30 days |
| Service | 1% free parts; 1 year warranty |
| Type | Model NO. | Capacity | Lift Height | Weight |
|---|---|---|---|---|
| 2 post car lift | CL-2-35 | 3500kg | 1750mm | 500kg |
| 2 post car lift | CL-2-40 | 4000kg | 1750mm | 550kg |
| Gantry car lift | CL-2-40G | 4000kg | 1750mm | 600kg |
| Scissor car lift | CL-X-30 | 3000kg | 1970mm | 700kg |
| 4 post car lift | CL-4-40 | 4000kg | 1750mm | 1500kg |
■ Stability: The positioning points of the plate car are evenly distributed, enhanced stability, and resistant to bending deformation.

■ Operation: Crescent lock teeth, automatic unlocking, easy to operate, time-saving and labor-saving.




