1 / 5
Price in China Home Used Dumbwaiter
Specification:
| Load (KGS) | Type | Cabin Clear Size (mm) | Shaft Clear Size (mm) | Overhead Height | Pit Depth | Entrance Reserved Size | Power (KW) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width(A) | Depth(B) | Height(C) | Width(D) | Depth(E) | F | G | H | |||||
| 100 | Window Type | 750 | 750 | 900 | 1250 | 900 | >=3600 | - | 750 | 1000 | 600 | 1.1 |
| 100 | Trolley Type | 750 | 750 | 900 | 1250 | 900 | >=3600 | 600 | 750 | 1000 | - | 1.1 |
| 200 | Window Type | 900 | 900 | 1000 | 1400 | 1100 | >=3600 | - | 900 | 1100 | 800 | 1.5 |
| 200 | Trolley Type | 900 | 900 | 1000 | 1400 | 1100 | >=3600 | 800 | 900 | 1100 | - | 1.5 |
| 250 | Window Type | 950 | 950 | 1000 | 1450 | 1150 | >=3600 | - | 950 | 1100 | 800 | 2.2 |
| 250 | Trolley Type | 950 | 950 | 1000 | 1450 | 1150 | >=3600 | 800 | 950 | 1100 | - | 2.2 |
| 300 | Trolley Type | 1000 | 1000 | 1100 | 1500 | 1200 | >=3600 | 1200 | 1000 | 1200 | - | 3 |
| 500 | Trolley Type | 1100 | 1100 | 1200 | 1600 | 1300 | >=3600 | 1200 | 1100 | 1300 | - | 4 |




