1 / 5
| Model | silk lift | Driving Type | AC Elevator |
| Capacity | 500-1000kg | Persons | 6 - 10 |
| Speed | 1.00 - 2.00m/s | Control Mode | Signal Control |
| Computer Room | Without Computer Room (MRL) | Elevator Door | Center Opening Door |
| Lifting Height | 2000mm - 12000mm | Feature | Safer, Smooth, Quiet, Durable |
| Production Capacity | 5000 pieces/Year | HS Code | 8428101090 |
Villa elevator solutions transfer individuality and pragmatic properties with unique styles. Integrating intelligent household technology with artistic design, it expresses a sophisticated life attitude through creation. It realizes a perfect connection between the elevator and home furnishing, satisfying the demand for superior quality and a comfortable life.
Equipped with first-class production equipment and internationalized workshops, including advanced laser cutters and intellectual assembly flows, ensuring highly effective and precise running modes well-received by users globally.
| Persons | Capacity (kg) | Speed (m/s) | Car Size (CWxCD) | Door Size | Shaft Size (HWxHD) |
|---|---|---|---|---|---|
| 5 | 450 | 1.0 | 1100x1100 | 700x2100 | 1950x1750 |
| 8 | 630 | 1.0 - 1.75 | 1400x1100 | 800x2100 | 2250x1850 |
| 10 | 800 | 1.0 - 1.75 | 1450x1600 | 800x2100 | 2250x1950 |
| 13 | 1000 | 1.0 - 1.75 | 1450x1600 | 900x2100 | 2350x2150 |





