1 / 5


Hospital elevator is designed for special and strict requirements due to its critical function and performance. It accurately controls the lift running speed with smooth and comfortable operation, ensuring a quiet and elegant space for patients and healthcare professionals. The car structure is fully optimized to satisfy maximum usage demands.
| Elevator Model | Rated Capacity | Speed | Car Size (mm) | Door Opening (mm) | |||
|---|---|---|---|---|---|---|---|
| Kg | Person | m/s | W | D | W | H | |
| 1600/1.0-VVVF | 1600 | 21 | 1.0 | 1400 | 2400 | 1200 | 2100 |
| 1600/1.75-VVVF | 1600 | 21 | 1.75 | 1400 | 2400 | 1200 | 2100 |
| 2000/1.0-VVVF | 2000 | 26 | 1.0 | 1600 | 2600 | 1300 | 2100 |
| 2000/1.75-VVVF | 2000 | 26 | 1.75 | 1600 | 2600 | 1300 | 2100 |








Premium Components: We utilize top-tier parts including gearless motors from XIZI, door operators from Shenling or Wittur, and control systems from Monarch or STEP.
Quality Control: We strictly manage design, control systems, and parts quality. Our management ensures seamless installation and stable, efficient operation.