A bucket elevator is a stationary mechanical conveying device primarily suitable for the continuous vertical lifting of powdery, granular, and small lump materials. It is an essential component in industrial material handling, ensuring efficiency and safety in vertical transport.
It is widely used in feed mills, flour mills, rice mills, oil mills, starch mills, grain depots, and port terminals for lifting bulk materials. Additionally, it is capable of handling granular materials such as limestone, coal, gypsum, clinker, and dry clay, as well as powdery materials like raw cement and coal powder.
| Model | Capacity (m³/h) | Bucket (L) | Distance (mm) | Speed (m/s) | Max Size (mm) | Running Weight (kg/m) |
|---|---|---|---|---|---|---|
| NE15 | 15 | 2.5 | 203.2 | 0.5 | 50 | 27.5 |
| NE30 | 35 | 7.8 | 304.8 | 0.5 | 65 | 35 |
| NE50 | 60 | 15.7 | 304.8 | 0.5 | 65 | 64 |
| NE100 | 110 | 35.0 | 400 | 0.5 | 95 | 89 |
| NE150 | 170 | 52.2 | 400 | 0.5 | 95 | 112.3 |
| NE200 | 220 | 84.6 | 500 | 0.5 | 125 | 134 |
| NE300 | 320 | 127.5 | 500 | 0.5 | 125 | 188 |
| NE400 | 400 | 182.6 | 600 | 0.5 | 145 | 205 |
| NE500 | 500 | 260.9 | 700 | 0.5 | 165 | 223 |
Standard Warranty: 12 months or 2,000 operating hours (whichever comes first).
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.