1 / 5
| Rated Load (kg) | Min. Height (mm) | Lifting Stroke (mm) | Platform Size (mm) | Rising Time (s) | Motor Power (kW) |
|---|---|---|---|---|---|
| 500 | 100 | 4000 | 2000x1000 | 47 | 1.5 |
| 500 | 100 | 7000 | 1900x1500 | 70 | 2.2 |
| 1000 | 120 | 4300 | 2000x1500 | 74 | 2.2 |
| 1000 | 120 | 9000 | 2000x1500 | 98 | 3 |
| 2000 | 140 | 4000 | 2000x2000 | 65 | 3 |
| 2000 | 140 | 6000 | 1600x1600 | 80 | 4 |
| 3000 | 160 | 4500 | 2000x1800 | 90 | 5.5 |
| 3000 | 160 | 6000 | 2000x2000 | 100 | 5.5 |





