1 / 5
| Parameter | Unit | SC100 | SC100/100 | SC200 | SC200/200 |
|---|---|---|---|---|---|
| Rated Capacity | kg | 1000 | 2×1000 | 2000 | 2×2000 |
| Max. Lifting Speed | m/min | 36 | 36 | 36 | 36 |
| Max. Lifting Height | m | 200 | 200 | 200 | 200 |
| Motor Power | kw | 2×11 | 2×2×11 | 3×11 | 2×3×11 |
| Cage Inner Size | m | 3×1.3×2.2 | 3×1.3×2.2 | 3×1.3×2.2 | 3×1.3×2.2 |
| Standard Section | mm | 650×650×1508 | 650×650×1508 | 650×650×1508 | 650×650×1508 |





