1 / 5



| Rated Load (kg) | Counter-weight Position | Car Size (mm) | Landing Door Size (mm) | Hoistway Width (mm) | Hoistway Depth (mm) |
|---|---|---|---|---|---|
| 630 | Side-mounted | 1100*2100 | 800*2100 | 1900 | 1800 |
| 800 | Postposition | 1350*1400 | 800*2100 | 1850 | 2050 |
| 1000 | Postposition | 1600*1400 | 900*2100 | 2100 | 2050 |
| 1050 | Postposition | 1600*1500 | 900*2100 | 2100 | 2150 |
| 1150 | Postposition | 1700*1500 | 1000*2100 | 2200 | 2150 |
| 1350 | Side-mounted | 1650*1800 | 1000*2100 | 2550 | 2200 |
Professional Elevator Solutions Provider
We are a dynamic enterprise covering R&D, design, manufacturing, and service across the industry chain. We offer complete elevator manufacturing, in-house component production, and professional training.
