1 / 5
| Single Door Small Room Elevator | |||||
|---|---|---|---|---|---|
| Capacity (KG) | Speed (m/s) | Inner dimension (mm) | Net Door Size (mm) | Shaft Size (mm) | Machine Room (mm) |
| 1000 | 0.5~1.0 | 1400x1600x2200 | 1200x2100 | 2400x2100 | 2400x2100 |
| 2000 | 0.5~1.0 | 1900x2100x2200 | 1600x2100 | 2900x2600 | 2900x2600 |
| 3000 | 0.5~1.0 | 2200x2500x2200 | 1800x2100 | 3500x3100 | 3500x3100 |
| 5000 | 0.5~1.0 | 2700x3200x2200 | 2200x2100 | 4000x3700 | 4000x3700 |
| Small Room Less Elevator | |||||
|---|---|---|---|---|---|
| Capacity (KG) | Speed (m/s) | Inner dimension (mm) | Net Door Size (mm) | Shaft Size (mm) | Machine Room |
| 2000 | 0.5~1.0 | 1900x2100x2200 | 1600x2100 | 2900x2600 | N/A |
| 3000 | 0.5~1.0 | 2200x2500x2200 | 1800x2100 | 3500x3100 | N/A |
Our production line includes passenger lifts, sightseeing lifts, and freight elevators as main products. In the last decade, we have thoroughly implemented advanced management philosophy in development, design, manufacturing, sales, installing, maintenance, and training. We have won users' wide acclaim depending on excellent product quality and satisfying service quality. Over the years, the brand has been recognized as a "China Famous Brand" and "First-choice Green Brand", rated as a High and New Tech Enterprise.