1 / 5
Intelligent automobile elevator technology introduces well-developed international standards. It has been developed and manufactured through absorption, conversion, and enhancement. Advanced technology removes bad factors such as shaking, noise from burdened traction systems, and uneven force to the car, optimizing the product series' characteristics.
| Capacity(KG) | Speed(m/s) | Car Size (WxDxH)mm | Door Opening(WxD)mm | Shaft Size(WxD) | OH(mm) | Pit(mm) |
|---|---|---|---|---|---|---|
| 3000 | 0.25/0.5 | 2700x5800 | 2400x2200 | 4100x6160 | 4800 | 1600 |
| 5000 | 0.25/0.5 | 3500x7200 | 2600x2200 | 4750x7560 | 4800 | 1600 |
| 1. Automatic stop | 16. Anti-mischief function |
| 2. Call button self-diagnostic | 17. Auto-running full-load |
| 3. Auto light/ventilation shut off | 18. Hall button re-opening |
| 4. Repeat open/close door | 19. Door load sensor |
| 5. Infrared Light curtain | 20. Arrival tip |
| 6. Fire running function | 21. Fault self-diagnostic |
| 7. Auto lock/unlock door | 22. Current floor auto-opening |
| 8. Speed adjustment enforcement | 23. Terminal landing prevention |
| 9. Driver/Non-driver operation | 24. Overhaul operation |
| 10. Orientation selection | 25. Auto-stop rescue |
Outstanding structure and high-strength car design make these elevators applicable for various environments: production lines, exhibition halls, warehouses, and shopping centers. High-strength section materials ensure the car can bear heavy loads without deformation, featuring doubled consolidation at the bottom.