1 / 5







| Basic Functions of Passenger Elevators | |||
|---|---|---|---|
| 1 | Full-automatic sorting operation | 31 | CAN communication fault protection |
| 2 | Door closing blocking automatic return | 32 | Master CPU self-check protection |
| 3 | Overload alarm | 33 | Overheating protection of drive device |
| 4 | Straight operation at full load | 34 | Overspeed protection (Up/Down) |
| 5 | Parallel operation | 35 | Contact detection protection |
| 6 | Directly stop operation | 36 | Leveling fine adjustment |
| 7 | Emergency electric driving | 37 | Car alarm |
| 8 | Re-initialize the operation | 38 | Stop switch |
| 9 | Automatic stop | 39 | Fire switch |
| 10 | Automatic leveling | 40 | Car roof overhaul |
| 11 | Automatic stop in case of fault | 41 | Exchange landing |
| 12 | Auto reverse command elimination | 42 | Power supply filtering |
| 13 | Fire alarm auto return | 43 | Speed feedback detection |
| 14 | Floor location signal correction | 44 | Brake feedback detection |
| 15 | Auto lighting & fan control | 45 | Self-learning of shaft location |
| 16 | Unattended auto return | 46 | Shaft learning failure diagnosis |
| 17 | Overspeed protection | 47 | Elimination of false command |
| 18 | Low speed protection | 48 | Door opening/closing button |
| 19 | Ground protection | 49 | Fault self-diagnosis |
| 20 | Anti-slip protection | 50 | Running direction indicators |
| 21 | Light curtain protection | 51 | Fault history record |
| 22 | Reverse operation protection | 52 | Arbitrary service layer setting |
| 23 | Terminal floor protection | 53 | Hall door opening protection |
| 24 | Motor overload protection | 54 | Floor display character setting |
| 25 | Running timeout protection | 55 | Independent door control |
| 26 | Short-circuit protection (lock) | 56 | Outside door opening protection |
| 27 | Opening/closing fault protection | 57 | Digital hall/car display |
| 28 | Lock breakage protection | 58 | Emergency lighting |
| 29 | Leveling switch fault protection | 59 | Five-way communication device |
| 30 | Car door closing delay protection | 60 | Floor character customization |
The elevator supports a capacity ranging from 320kgs to 1000kgs, making it suitable for various residential and commercial needs.
This model is equipped with the advanced Vvvf Monarch Controller for precise and smooth operation.
The standard delivery time is approximately 20 days from the date of order confirmation.
Yes, it is designed for multiple applications including residences, hotels, and commercial buildings.
The elevator car is primarily constructed from high-quality stainless steel for durability and a modern aesthetic.
Yes, it includes emergency electric driving, fire alarm automatic return, and a five-way communication device for passenger safety.