| Model NO. | Fuji | Driving Type | AC Elevator |
|---|---|---|---|
| Capacity | 500-1000kg | Persons | 6 - 10 |
| Speed | 1.00 - 2.00m/s | Control Mode | Signal Control |
| Computer Room | Without Computer Room | Elevator Door | Center Opening Door |
| Door Knife | Single | Deceleration | With Deceleration Device |
| Feature | Safer, Smooth, Quiet Less Noisy | Product Name | Home Lift Elevator |
| Lifting Height | 2000mm-12000mm | Origin | China |
| Package Size | 1500.00cm * 1000.00cm * 650.00cm |
|---|---|
| Package Gross Weight | 375.000kg |
VERTRA villa elevator transfers individuality and pragmatic properties with unique styles. A life with intelligent household appliances is not just about art & high-tech. It is back to life. It is creative. lt expresses a life attitude through creation.
VERTRA villa elevator realizes perfect connection between elevator and home furnishing, satisfying people's demand for life with superior quality, making your return to beauty of home, and enjoy good time of comfortable life.


| Persons | Rated Capacity (kg) | Rated Speed (m/s) | Car Size (CWxCD) | Door Size | Shaft Size (HWxHD) | PIT |
|---|---|---|---|---|---|---|
| 5 | 450 | 1.0 | 1100x1100 | 700x2100 | 1950x1750 | 1500 |
| 8 | 630 | 1.0/1.5/1.75 | 1400x1100 | 800x2100 | 2250x1850 | 1500/1600/1700 |
| 10 | 800 | 1.0/1.5/1.75 | 1450x1600 | 800x2100 | 2250x1950 | 1500/1600/1700 |
| 13 | 1000 | 1.0/1.5/1.75 | 1450x1600 | 900x2100 | 2350x2150 | 1500/1600/1700 |


VERTRA Elevator puts safety the first place, ensuring each passenger's safe delivery.
Improved space availability from the view of space saving design.
Customizable appearance for car finish, ceiling, and floor materials.
Adopts low noise units to avoid traditional contactor action noise.


Selection of Cabin & Floor



