1. Space Optimization: Tailored designs for special mini shafts or buildings without existing shafts.
2. Human-Centric Design: Custom COP, LOP, and handle positions optimized for different demographics.
3. Aesthetic Versatility: Schemes ranging from Modern and Post-modern to Traditional European and Future Tech styles.
| Capacity (Kg) | Persons | Speed (m/s) | Entrance (mm) | Car Dimension (mm) | Hoistway (mm) | Power (KW) |
|---|---|---|---|---|---|---|
| 450 | 6 | 1.0-1.5 | 700 | 1200x1100 | 1800x1800 | 3.0 - 4.8 |
| 630 | 8 | 1.0-1.5 | 800 | 1400x1100 | 2000x1800 | 4.3 - 6.8 |
| 800 | 10 | 1.0-2.0 | 800 | 1400x1350 | 2000x2050 | 5.4 - 11.0 |
| 1000 | 13 | 1.0-4.0 | 900 | 1600x1450 | 2200x2200 | 6.4 - 27.7 |
| Capacity (Kg) | Persons | Speed (m/s) | Entrance (mm) | Car Dimension (mm) | Hoistway (mm) | Power (KW) |
|---|---|---|---|---|---|---|
| 630 | 8 | 1.0-1.6 | 700 | 1200x1300 | 2000x1900 | 4.3 - 6.8 |
| 800 | 10 | 1.0-2.0 | 800 | 1300x1450 | 2100x2000 | 5.4 - 11.0 |
| 1050 | 14 | 1.0-2.5 | 900 | 1500x1600 | 2300x2100 | 6.8 - 18.0 |
VVVF Frequency Modulation: Employs low-noise vector control for smooth speed regulation and significantly extended motor life.
Permanent Magnet Synchronous Host: Replaces traditional gear systems, saving over 60% in energy consumption. It is oil-free, maintenance-free, and operates with minimal vibration.
Integrated Control Cabinet: Uses high-performance vector technology and digital direct parking for precise floor leveling and safety.
Our infrastructure covers a vast area with state-of-the-art manufacturing lines, integrating R&D, design, and quality control. We hold multiple patents and certifications ensuring high-tech standards in every unit.