1 / 5
Applications: Combined with modern technology and fashion art, our passenger lift satisfies all needs of hotels, office buildings, shopping malls, etc., providing a safe and comfortable riding experience.
| Rated Load (kg) | Rated Speed (m/s) | Net Car Size (CWxCD) | Door Size (DWxPH) | Hoistway Size (HWxHD) |
|---|---|---|---|---|
| 450 | 1.0 - 1.75 | 1100 x 1150 | 700 x 2100 | 1850 x 1600 |
| 630 | 1.0 - 1.75 | 1200 x 1300 | 800 x 2100 | 2000 x 1750 |
| 800 | 1.0 - 2.5 | 1400 x 1400 | 800 x 2100 | 2100 x 1800 |
| 1000 | 1.0 - 2.5 | 1600 x 1500 | 900 x 2100 | 2300 x 1900 |
| 1150 | 1.0 - 2.5 | 1700 x 1500 | 1000 x 2100 | 2450 x 1900 |




Period: 1-year overall warranty; core components (traction machines, control cabinets, safety gears, speed governors) extended to 5 years.
Coverage: Manufacturing defects and installation issues. Maintenance and component replacements during this period are free of charge.
Our facility covers 120,000 m² with an annual capacity of 80,000 units. We utilize Industry 4.0 automation, including robotic flow-lines and intelligent warehouse systems to ensure precision and long-term reliability.


