1 / 5
| Rated load (kg) | Rated speed (m/s) | Net car size (CWxCD) | Net door size (DWxPH) | Net hoistway (HWxHD) | OH (mm) |
|---|---|---|---|---|---|
| 450 | 1.0 - 1.75 | 1100x1150 | 700x2100 | 1850x1600 | 4700-4900 |
| 630 | 1.0 - 1.75 | 1200x1300 | 800x2100 | 2000x1750 | 4700-4900 |
| 800 | 1.0 - 2.5 | 1400x1400 | 800x2100 | 2100x1800 | 4700-5300 |
| 1000 | 1.0 - 2.5 | 1600x1500 | 900x2100 | 2300x1900 | 4700-5300 |
| 1150 | 1.0 - 2.5 | 1700x1500 | 1000x2100 | 2450x1900 | 4700-5300 |


The company introduces advanced intellectual devices such as automatic feed warehouses, automatic painted flow-lines, and robot flow-lines. We adopt advanced elevator production technology and scientific management systems to ensure safe, smooth, and advanced product designs with low trouble rates.



